Middlesbrough Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 1913 1640 17 Requires Improvement   3050 2318 32 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  167 159 5 Adequate Performance   260 226 15 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 923 832 11 Requires Improvement   1587 1073 48 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 314 190 65 Requires Improvement   421 272 55 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 509 458 11 Requires Improvement   781 746 5 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 0 1 -100 Peforming Strongly   1 1 0 Performing Well   71 49 45 Requires Improvement
Fire Fatality 1 0 100 Requires Improvement   1 0 100 Requires Improvement   2 1 100 Requires Improvement
Fire Injury 10 4 150 Requires Improvement   12 4 200 Requires Improvement   22 25 -12 Performing Strongly
Accidental Dwelling Fires 43 39 10 Requires Improvement   51 53 -4 Performing Well   180 160 13 Requires Improvement  
Accidental Fires 132 92 43 Requires Improvement   187 140 34 Requires Improvement   648 560 16 Requires Improvement
Deliberate Fires 958 900 6 Adequate Performance   1660 1160 43 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 2326 1673 39 Performing Strongly   4963 4018 24 Performing Strongly   20566 15869 30 Performing Strongly
Sickness Absence 6.58 10.81 -39 Peforming Strongly   6.34 10.43 -39 Performing Strongly   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Coulby Newham Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 805 475 69 Requires Improvement   3050 2318 32 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  66 50 32 Requires Improvement   260 226 15 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 469 149 215 Requires Improvement   1587 1073 48 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 95 79 20 Requires Improvement   421 272 55 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 174 197 -12 Peforming Strongly   781 746 5 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 1 0 100 Requires Improvement   1 1 0 Performing Well   71 49 45 Requires Improvement
Fire Fatality 0 0 - Peforming Strongly   1 0 100 Requires Improvement   2 1 100 Requires Improvement
Fire Injury 2 0 100 Requires Improvement   12 4 200 Requires Improvement   22 25 -12 Performing Strongly  
Accidental Dwelling Fires 9 7 29 Requires Improvement   51 53 -4 Performing Well   180 160 13 Requires Improvement    
Accidental Fires 35 34 3 Adequate Performance   187 140 34 Requires Improvement   648 560 16 Requires Improvement
Deliberate Fires 500 165 203 Requires Improvement   1660 1160 43 Requires Improvement   4532 3201 42 Requires Improvement  
Safer Homes Visits (by completing station) 1395 1035 35 Peforming Strongly   4963 4018 24 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 5.87 9.48 -38 Peforming Strongly   6.34 10.43 -39 Performing Strongly   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Stockton Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 1408 1134 24 Requires Improvement   2399 1949 23 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  128 127 1 Adequate Performance   225 185 22 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 521 363 44 Requires Improvement   797 612 30 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 279 192 45 Requires Improvement   517 353 46 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 477 451 6 Adequate Performance   857 793 8 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 3 1 200 Requires Improvement   3 6 -50 Performing Strongly   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   2 1 100 Requires Improvement
Fire Injury 1 4 -75 Performing Strongly   2 4 -50 Performing Strongly   22 25 -12 Performing Strongly
Accidental Dwelling Fires 28 32 -13 Performing Strongly   59 51 16 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 93 96 -3 Performing Well   197 164 20 Requires Improvement   648 560 16 Requires Improvement  
Deliberate Fires 557 394 41 Requires Improvement   827 633 31 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 2583 1732 49 Performing Strongly   7095 5005 42 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 13.55 10.57 28 Requires Improvement   14.26 9.27 54 Requires Improvement   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Thornaby Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 639 457 40 Requires Improvement   2399 1949 23 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  58 30 93 Requires Improvement   225 185 22 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 182 116 57 Requires Improvement   797 612 30 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 156 102 53 Requires Improvement   517 353 46 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 242 207 17 Requires Improvement   857 793 8 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 1 2 -50 Performing Strongly   3 6 -50 Performing Strongly   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   2 1 100 Requires Improvement
Fire Injury 0 0 - Performing Strongly   2 4 -50 Performing Strongly   22 25 -12 Performing Strongly  
Accidental Dwelling Fires 18 10 80 Requires Improvement   59 51 16 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 54 31 74 Requires Improvement   197 164 20 Requires Improvement   648 560 16 Requires Improvement  
Deliberate Fires 187 115 63 Requires Improvement   827 633 31 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 2527 1504 68 Performing Strongly   7095 5005 42 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 10.45 4.56 129 Requires Improvement   14.26 9.27 54 Requires Improvement   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Billingham Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 302 237 27 Requires Improvement   2399 1949 23 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  30 24 25 Requires Improvement   225 185 22 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 105 91 15 Requires Improvement   797 612 30 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 48 31 55 Requires Improvement   517 353 46 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 119 91 31 Requires Improvement   857 793 8 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 0 0 - Performing Strongly   3 6 -50 Performing Strongly   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   2 1 100 Requires Improvement
Fire Injury 1 0 100 Requires Improvement   2 4 -50 Performing Strongly   22 25 -12 Performing Strongly
Accidental Dwelling Fires 5 4 25 Requires Improvement   59 51 16 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 29 29 0 Performing Well   197 164 20 Requires Improvement   648 560 16 Requires Improvement  
Deliberate Fires 106 86 23 Requires Improvement   827 633 31 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 1353 770 76 Performing Strongly   7095 5005 42 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 18.59 13.50 38 Requires Improvement   14.26 9.27 54 Requires Improvement   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Yarm Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 140 129 9 Adequate Performance   2399 1949 23 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  15 10 50 Requires Improvement   225 185 22 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 35 32 9 Adequate Performance   797 612 30 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 43 22 95 Requires Improvement   517 353 46 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 46 63 -27 Performing Strongly   857 793 8 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 1 2 -50 Performing Strongly   3 6 -50 Performing Strongly   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   2 1 100 Requires Improvement
Fire Injury 0 0 - Performing Strongly   2 4 -50 Performing Strongly   22 25 -12 Performing Strongly
Accidental Dwelling Fires 7 5 40 Requires Improvement   59 51 16 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 22 13 69 Requires Improvement   197 164 20 Requires Improvement   648 560 16 Requires Improvement
Deliberate Fires 28 29 -3 Performing Well   827 633 31 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 46 2 2200 Performing Strongly   7095 5005 42 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 2.80 0.00 100 Requires Improvement   14.26 9.27 54 Requires Improvement   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Hartlepool Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 1736 1268 37 Requires Improvement   1905 1324 44 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  161 141 14 Requires Improvement   166 149 11 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 774 500 55 Requires Improvement   863 520 66 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 293 201 46 Requires Improvement   317 206 54 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 505 425 19 Requires Improvement   556 448 24 Requires Improvement   3032 2815 8 Adequate Performance
Other Incidents* 3 1 200 Requires Improvement   3 1 200 Requires Improvement   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Stronly   0 0 - Performing Stronly   2 1 100 Requires Improvement
Fire Injury 3 14 -79 Performing Stronly   3 14 -79 Performing Stronly   22 25 -12 Performing Strongly
Accidental Dwelling Fires 33 31 6 Adequate Performance   33 31 6 Adequate Performance   180 160 13 Requires Improvement
Accidental Fires 111 96 16 Requires Improvement   115 105 10 Requires Improvement   648 560 16 Requires Improvement  
Deliberate Fires 825 545 51 Requires Improvement   915 564 62 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 2659 1671 59 Performing Stronly   3248 2328 40 Performing Stronly   20566 15872 30 Performing Strongly
Sickness Absence 16.25 7.12 128 Requires Improvement   16.25 7.12 128 Requires Improvement   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Headland Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 73 25 192 Requires Improvement   1905 1324 44 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  0 2 -100 Performing Stronly   166 149 11 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 47 10 370 Requires Improvement   863 520 66 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 11 4 175 Requires Improvement   317 206 54 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 15 9 67 Requires Improvement   556 448 24 Requires Improvement   3032 2815 8 Adequate Performance
Other Incidents* 0 0 - Performing Stronly   3 1 200 Requires Improvement   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Stronly   0 0 - Performing Stronly   2 1 100 Requires Improvement    
Fire Injury 0 0 - Performing Stronly   3 14 -79 Performing Stronly   22 25 -12 Performing Strongly
Accidental Dwelling Fires 0 0 - Performing Stronly   33 31 6 Adequate Performance   180 160 13 Requires Improvement
Accidental Fires 1 2 -50 Performing Stronly   115 105 10 Requires Improvement   648 560 16 Requires Improvement  
Deliberate Fires 46 10 360 Requires Improvement   915 564 62 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 1 10 -90 Requires Improvement   3248 2328 40 Performing Stronly   20566 15872 30 Performing Strongly
Sickness Absence 10.00 38.00 -74 Performing Stronly   16.25 7.12 128 Requires Improvement   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Redcar Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 748 626 19 Requires Improvement   2515 2147 17 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  44 45 -2 Performing Well   200 179 12 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 343 254 35 Requires Improvement   1065 813 31 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 132 107 23 Requires Improvement   398 327 22 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 228 219 4 Adequate Performance   838 825 2 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 1 1 0 Performing Strongly   14 3 367 Requires Improvement   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   1 1 0 Performing Well   2 1 100 Requires Improvement  
Fire Injury 1 0 100 Requires Improvement   5 3 67 Requires Improvement   22 25 -12 Performing Strongly
Accidental Dwelling Fires 8 5 60 Requires Improvement   37 25 48 Requires Improvement   180 160 13 Requires Improvement  
Accidental Fires 35 40 -13 Performing Well   149 151 -1 Performing Well   648 560 16 Requires Improvement  
Deliberate Fires 353 260 36 Requires Improvement   1130 844 34 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 1450 1129 28 Performing Strongly   5206 4513 15 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 7.24 8.49 -15 Performing Strongly   10.45 10.50 -1 Performing Well   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Grangetown Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 1500 1259 19 Requires Improvement   2515 2147 17 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  135 96 41 Requires Improvement   200 179 12 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 758 530 43 Requires Improvement   1065 813 31 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 137 124 10 Requires Improvement   398 327 22 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 468 508 -8 Performing Well   838 825 2 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 2 1 100 Requires Improvement   14 3 367 Requires Improvement   71 49 45 Requires Improvement
Fire Fatality 1 1 0 Performing Well   1 1 0 Performing Well   2 1 100 Requires Improvement
Fire Injury 4 1 300 Requires Improvement   5 3 67 Requires Improvement   22 25 -12 Performing Strongly  
Accidental Dwelling Fires 22 19 16 Requires Improvement   37 25 48 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 84 82 2 Adequate Performance   149 151 -1 Performing Well   648 560 16 Requires Improvement  
Deliberate Fires 811 545 49 Requires Improvement   1130 844 34 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 2072 1576 31 Performing Strongly   5206 4513 15 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 11.77 9.95 18 Requires Improvement   10.45 10.50 -1 Performing Well   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Guisborough Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 215 185 16 Requires Improvement   2515 2147 17 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  16 17 -6 Performing Well   200 179 12 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 52 42 24 Requires Improvement   1065 813 31 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 48 37 30 Requires Improvement   398 327 22 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 99 88 13 Requires Improvement   838 825 2 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 0 1 -100 Performing Strongly   14 3 367 Requires Improvement   71 49 45 Requires Improvement  
Fire Fatality 0 0 - Performing Strongly   1 1 0 Performing Well   2 1 100 Requires Improvement
Fire Injury 0 1 -100 Performing Strongly   5 3 67 Requires Improvement   22 25 -12 Performing Strongly
Accidental Dwelling Fires 1 1 0 Performing Well   37 25 48 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 14 15 -7 Performing Well   149 151 -1 Performing Well   648 560 16 Requires Improvement    
Deliberate Fires 54 45 20 Requires Improvement   1130 844 34 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 112 73 53 Performing Strongly   5206 4513 15 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 3.81 2.00 90.00 Requires Improvement   10.45 10.50 -1 Performing Well   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Saltburn Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 98 83 18 Requires Improvement   2515 2147 17 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  5 7 -29 Performing Strongly   200 179 12 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 20 30 -33 Performing Strongly   1065 813 31 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 35 26 35 Requires Improvement   398 327 22 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 36 20 80 Requires Improvement   838 825 2 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 2 0 100 Requires Improvement   14 3 367 Requires Improvement   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   1 1 0 Performing Well   2 1 100 Requires Improvement
Fire Injury 0 0 - Performing Strongly   5 3 67 Requires Improvement   22 25 -12 Performing Strongly    
Accidental Dwelling Fires 2 1 100 Requires Improvement   37 25 48 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 13 10 30 Requires Improvement   149 151 -1 Performing Well   648 560 16 Requires Improvement  
Deliberate Fires 14 27 -48 Performing Strongly   1130 844 34 Requires Improvement   4532 3201 42 Requires Improvement  
Safer Homes Visits (by completing station) 368 152 142 Performing Strongly   5206 4513 15 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 13.73 0.33 4018 Performing Strongly   10.45 10.50 -1 Performing Well   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Skelton Community Fire Station - Performance Highlights                    
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 149 126 18 Requires Improvement   2515 2147 17 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  19 15 27 Requires Improvement   200 179 12 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 37 43 -14 Performing Strongly   1065 813 31 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 26 15 73 Requires Improvement   398 327 22 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 67 53 26 Requires Improvement   838 825 2 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 0 0 - Performing Strongly   14 3 367 Requires Improvement   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   1 1 0 Performing Well   2 1 100 Requires Improvement
Fire Injury 0 1 -100 Performing Strongly   5 3 67 Requires Improvement   22 25 -12 Performing Strongly  
Accidental Dwelling Fires 3 4 -25 Performing Strongly   37 25 48 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 11 12 -8 Performing Well   149 151 -1 Performing Well   648 560 16 Requires Improvement  
Deliberate Fires 45 46 -2 Performing Well   1130 844 34 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 98 40 145 Performing Strongly   5206 4513 15 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 14.09 2.57 448 Requires Improvement   10.45 10.50 -1 Performing Well   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services
Loftus Community Fire Station - Performance Highlights                      
Incidents Station Area Q4 2021/22 Station Area Q4 2020/21 %  Change Performance Key   District Q4 2021/22 District Q4 2020/21 % Change Performance Key   Brigade Q4 2021/22 Brigade Q4 2020/21 % Change Performance Key
All Emergency Incidents 144 95 52 Requires Improvement   2515 2147 17 Requires Improvement   9919 7779 28 Requires Improvement
Primary Fires  7 16 -56 Performing Strongly   200 179 12 Requires Improvement   851 739 15 Requires Improvement
Secondary Fires 46 26 77 Requires Improvement   1065 813 31 Requires Improvement   4312 3018 43 Requires Improvement
Special Services (RTCs etc) 36 28 29 Requires Improvement   398 327 22 Requires Improvement   1653 1158 43 Requires Improvement
False Alarms 46 25 84 Requires Improvement   838 825 2 Adequate Performance   3032 2815 8 Adequate Performance
Other Incidents* 9 0 100 Requires Improvement   14 3 367 Requires Improvement   71 49 45 Requires Improvement
Fire Fatality 0 0 - Performing Strongly   1 1 0 Performing Well   2 1 100 Requires Improvement  
Fire Injury 0 0 - Performing Strongly   5 3 67 Requires Improvement   22 25 -12 Performing Strongly  
Accidental Dwelling Fires 1 2 -50 Performing Strongly   37 25 48 Requires Improvement   180 160 13 Requires Improvement
Accidental Fires 14 8 75 Requires Improvement   149 151 -1 Performing Well   648 560 16 Requires Improvement  
Deliberate Fires 48 34 41 Requires Improvement   1130 844 34 Requires Improvement   4532 3201 42 Requires Improvement
Safer Homes Visits (by completing station) 262 173 51 Performing Strongly   5206 4513 15 Performing Strongly   20566 15872 30 Performing Strongly
Sickness Absence 0.00 1.38 -100 Performing Strongly   10.45 10.50 -1 Performing Well   11.90 7.86 51 Requires Improvement
*Chimney Fires, Cross Border Assistance, Other Special Services