| Middlesbrough Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 604 | 372 | 62 | Requires Improvement | 913 | 547 | 67 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 53 | 38 | 39 | Requires Improvement | 81 | 58 | 40 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 346 | 180 | 92 | Requires Improvement | 526 | 246 | 114 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 71 | 36 | 97 | Requires Improvement | 103 | 58 | 78 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 133 | 118 | 13 | Requires Improvement | 201 | 185 | 9 | Adequate Performance | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 1 | 0 | 100 | Requires Improvement | 2 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 1 | 0 | 100 | Requires Improvement | 1 | 0 | 100 | Requires Improvement | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 1 | 1 | 0 | Performing Well | 1 | 1 | 0 | Performing Well | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 14 | 9 | 56 | Requires Improvement | 15 | 12 | 25 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 46 | 27 | 70 | Requires Improvement | 66 | 40 | 65 | Requires Improvement | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 353 | 191 | 85 | Requires Improvement | 541 | 264 | 105 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 605 | 313 | 93 | Performing Strongly | 1347 | 538 | 150 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 0.67 | 1.95 | -65 | Performing Strongly | 0.67 | 0.20 | 235 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Coulby Newham Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 195 | 146 | 34 | Requires Improvement | 913 | 547 | 67 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 17 | 19 | -11 | Performing Strongly | 81 | 58 | 40 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 105 | 54 | 94 | Requires Improvement | 526 | 246 | 114 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 26 | 23 | 13 | Requires Improvement | 103 | 58 | 78 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 46 | 50 | -8 | Performing Well | 201 | 185 | 9 | Adequate Performance | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 1 | 0 | 100 | Requires Improvement | 2 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 1 | 1 | 0 | Performing Well | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 1 | 0 | 100 | Requires Improvement | 15 | 12 | 25 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 14 | 9 | 56 | Requires Improvement | 66 | 40 | 65 | Requires Improvement | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 108 | 64 | 69 | Requires Improvement | 541 | 264 | 105 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 321 | 209 | 54 | Performing Strongly | 1347 | 538 | 150 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 0.65 | 3.02 | -78 | Performing Strongly | 0.67 | 0.20 | 235 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Stockton Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 330 | 303 | 9 | Adequate Performance | 591 | 561 | 5 | Adequate Performance | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 36 | 37 | -3 | Performing Well | 69 | 56 | 23 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 141 | 95 | 48 | Requires Improvement | 234 | 188 | 24 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 55 | 50 | 10 | Requires Improvement | 96 | 88 | 9 | Adequate Performance | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 97 | 121 | -20 | Performing Strongly | 192 | 228 | -16 | Performing Strongly | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 1 | 0 | 100 | Requires Improvement | 0 | 1 | -100 | Performing Strongly | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 1 | 0 | 100 | Requires Improvement | 1 | 2 | -50 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 9 | 7 | 29 | Requires Improvement | 19 | 13 | 46 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 29 | 27 | 7 | Adequate Performance | 65 | 54 | 20 | Requires Improvement | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 148 | 105 | 41 | Requires Improvement | 238 | 190 | 25 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 633 | 188 | 237 | Performing Strongly | 1716 | 338 | 408 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 3.23 | 1.02 | 216 | Requires Improvement | 3.12 | 0.91 | 243 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Thornaby Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 165 | 146 | 13 | Requires Improvement | 591 | 561 | 5 | Adequate Performance | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 21 | 11 | 91 | Requires Improvement | 69 | 56 | 23 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 61 | 35 | 74 | Requires Improvement | 234 | 188 | 24 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 25 | 32 | -22 | Performing Strongly | 96 | 88 | 9 | Adequate Performance | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 58 | 68 | -15 | Performing Strongly | 192 | 228 | -16 | Performing Strongly | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 1 | 2 | -50 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 7 | 3 | 133 | Requires Improvement | 19 | 13 | 46 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 17 | 10 | 70 | Requires Improvement | 65 | 54 | 20 | Requires Improvement | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 65 | 36 | 81 | Requires Improvement | 238 | 190 | 25 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 682 | 79 | 763 | Performing Strongly | 1716 | 338 | 408 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 2.52 | 1.53 | 64 | Requires Improvement | 3.12 | 0.91 | 243 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Billingham Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 86 | 73 | 18 | Requires Improvement | 591 | 561 | 5 | Adequate Performance | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 7 | 9 | -22 | Performing Strongly | 69 | 56 | 23 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 37 | 38 | -3 | Performing Well | 234 | 188 | 24 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 10 | 2 | 400 | Requires Improvement | 96 | 88 | 9 | Adequate Performance | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 32 | 24 | 33 | Requires Improvement | 192 | 228 | -16 | Performing Strongly | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 2 | -100 | Performing Strongly | 1 | 2 | -50 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 1 | 1 | 0 | Performing Well | 19 | 13 | 46 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 9 | 13 | -31 | Performing Strongly | 65 | 54 | 20 | Requires Improvement | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 35 | 34 | 3 | Adequate Performance | 238 | 190 | 25 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 345 | 70 | 393 | Performing Strongly | 1716 | 338 | 408 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 2.60 | 0.00 | 100 | Requires Improvement | 3.12 | 0.91 | 243 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Yarm Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 41 | 32 | 28 | Requires Improvement | 591 | 561 | 5 | Adequate Performance | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 7 | 2 | 250 | Requires Improvement | 69 | 56 | 23 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 16 | 9 | 78 | Requires Improvement | 234 | 188 | 24 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 8 | 3 | 167 | Requires Improvement | 96 | 88 | 9 | Adequate Performance | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 10 | 17 | -41 | Performing Strongly | 192 | 228 | -16 | Performing Strongly | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 0 | 1 | -100 | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 1 | 2 | -50 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 2 | 2 | 0 | Performing Well | 19 | 13 | 46 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 12 | 6 | 100 | Requires Improvement | 65 | 54 | 20 | Requires Improvement | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 11 | 5 | 120 | Requires Improvement | 238 | 190 | 25 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 10 | 0 | 100 | Performing Strongly | 1716 | 338 | 408 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 0.00 | 0.00 | - | Performing Strongly | 3.12 | 0.91 | 243 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Hartlepool Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 461 | 352 | 31 | Requires Improvement | 505 | 373 | 35 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 50 | 43 | 16 | Requires Improvement | 51 | 47 | 9 | Adequate Performance | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 226 | 155 | 46 | Requires Improvement | 248 | 164 | 51 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 59 | 45 | 31 | Requires Improvement | 64 | 45 | 42 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 125 | 109 | 15 | Requires Improvement | 141 | 117 | 21 | Requires Improvement | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 1 | 0 | 100 | Requires Improvement | 1 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 1 | -100 | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 11 | 7 | 57 | Requires Improvement | 11 | 7 | 57 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 39 | 33 | 18 | Requires Improvement | 40 | 37 | 8 | Adequate Performance | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 237 | 165 | 44 | Requires Improvement | 259 | 174 | 49 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 650 | 252 | 158 | Performing Strongly | 687 | 272 | 153 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 3.42 | 0.51 | 569 | Requires Improvement | 3.42 | 1.22 | 180 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Headland Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 11 | 12 | -8 | Performing Well | 505 | 373 | 35 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 0 | 1 | -100 | Performing Strongly | 51 | 47 | 9 | Adequate Performance | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 7 | 5 | 40 | Requires Improvement | 248 | 164 | 51 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 0 | 0 | - | Performing Strongly | 64 | 45 | 42 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 3 | 5 | -40 | Performing Strongly | 141 | 117 | 21 | Requires Improvement | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 1 | 1 | 0 | Performing Well | 1 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 0 | 0 | - | Performing Strongly | 11 | 7 | 57 | Requires Improvement | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 0 | 1 | -100 | Performing Strongly | 40 | 37 | 8 | Adequate Performance | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 7 | 5 | 40 | Requires Improvement | 259 | 174 | 49 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 0 | 1 | -100 | Performing Strongly | 687 | 272 | 153 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 0.13 | 3.11 | -96 | Performing Strongly | 3.42 | 1.22 | 180 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Redcar Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 219 | 138 | 59 | Requires Improvement | 766 | 573 | 34 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 15 | 9 | 67 | Requires Improvement | 46 | 41 | 12 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 112 | 55 | 104 | Requires Improvement | 401 | 261 | 54 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 33 | 23 | 43 | Requires Improvement | 96 | 71 | 35 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 59 | 51 | 16 | Requires Improvement | 220 | 200 | 10 | Requires Improvement | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 0 | 0 | - | Performing Strongly | 3 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 2 | 0 | 100 | Requires Improvement | 4 | 4 | 0 | Performing Well | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 14 | 14 | 0 | Performing Well | 43 | 57 | -25 | Performing Strongly | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 113 | 50 | 126 | Requires Improvement | 407 | 245 | 66 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 412 | 178 | 131 | Performing Strongly | 1396 | 444 | 214 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 0.45 | 0.95 | -52 | Performing Strongly | 2.07 | 0.76 | 172 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Grangetown Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 499 | 329 | 52 | Requires Improvement | 766 | 573 | 34 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 34 | 21 | 62 | Requires Improvement | 46 | 41 | 12 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 295 | 168 | 76 | Requires Improvement | 401 | 261 | 54 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 41 | 28 | 46 | Requires Improvement | 96 | 71 | 35 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 128 | 112 | 14 | Requires Improvement | 220 | 200 | 10 | Requires Improvement | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 1 | 0 | 100 | Requires Improvement | 3 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 1 | -100 | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 2 | 7 | -71 | Performing Strongly | 4 | 4 | 0 | Performing Well | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 21 | 35 | -40 | Performing Strongly | 43 | 57 | -25 | Performing Strongly | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 309 | 154 | 101 | Requires Improvement | 407 | 245 | 66 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 488 | 210 | 132 | Performing Strongly | 1396 | 444 | 214 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 2.86 | 1.44 | 98 | Requires Improvement | 2.07 | 0.76 | 172 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Guisborough Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 61 | 50 | 22 | Requires Improvement | 766 | 573 | 34 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 4 | 4 | 0 | Performing Well | 46 | 41 | 12 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 21 | 16 | 31 | Requires Improvement | 401 | 261 | 54 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 10 | 9 | 11 | Requires Improvement | 96 | 71 | 35 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 26 | 21 | 24 | Requires Improvement | 220 | 200 | 10 | Requires Improvement | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 0 | 0 | - | Performing Strongly | 3 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 0 | 0 | - | Performing Strongly | 4 | 4 | 0 | Performing Well | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 4 | 4 | 0 | Performing Well | 43 | 57 | -25 | Performing Strongly | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 21 | 16 | 31 | Requires Improvement | 407 | 245 | 66 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 27 | 9 | 200 | Performing Strongly | 1396 | 444 | 214 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 0.00 | 0.00 | - | Performing Strongly | 2.07 | 0.76 | 172 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Saltburn Community Fire Station - Performance Highlights | ||||||||||||||||
| Incidents | Station Area Q1 21/22 | Station Area Q1 20/21 | % Change | Performance Key | District Q1 21/22 | District Q1 20/21 | % Change | Performance Key | Brigade Q1 21/22 | Brigade Q1 20/21 | % Change | Performance Key | ||||
| All Emergency Incidents | 29 | 24 | 21 | Requires Improvement | 766 | 573 | 34 | Requires Improvement | 2789 | 2061 | 35 | Requires Improvement | ||||
| Primary Fires | 0 | 1 | -100 | Performing Strongly | 46 | 41 | 12 | Requires Improvement | 247 | 202 | 22 | Requires Improvement | ||||
| Secondary Fires | 13 | 13 | 0 | Performing Well | 401 | 261 | 54 | Requires Improvement | 1409 | 859 | 64 | Requires Improvement | ||||
| Special Services (RTCs etc) | 6 | 3 | 100 | Requires Improvement | 96 | 71 | 35 | Requires Improvement | 359 | 262 | 37 | Requires Improvement | ||||
| False Alarms | 9 | 7 | 29 | Requires Improvement | 220 | 200 | 10 | Requires Improvement | 754 | 730 | 3 | Adequate performance | ||||
| Other Incidents* | 1 | 0 | 100 | Requires Improvement | 3 | 0 | 100 | Requires Improvement | 20 | 8 | 150 | Requires Improvement | ||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 0 | 100 | Requires Improvement | ||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 2 | 5 | -60 | Performing Strongly | ||||
| Accidental Dwelling Fires | 0 | 0 | - | Performing Strongly | 4 | 4 | 0 | Performing Well | 49 | 36 | 36 | Requires Improvement | ||||
| Accidental Fires | 6 | 3 | 100 | Requires Improvement | 43 | 57 | -25 | Performing Strongly | 214 | 188 | 14 | Requires Improvement | ||||
| Deliberate Fires | 8 | 11 | -27 | Performing Strongly | 407 | 245 | 66 | Requires Improvement | 1445 | 873 | 66 | Requires Improvement | ||||
| Safer Homes Visits (by completing station) | 104 | 4 | 2500 | Performing Strongly | 1396 | 444 | 214 | Performing Strongly | 5149 | 1593 | 223 | Performing Strongly | ||||
| Sickness Absence | 4.83 | 0.00 | 100 | Requires Improvement | 2.07 | 0.76 | 172 | Requires Improvement | 2.14 | 1.35 | 59 | Requires Improvement | ||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||
| Skelton Community Fire Station - Performance Highlights | ||||||||||||||||
