| Middlesbrough Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 1640 | 1647 | 0 | Performing Strongly | 2318 | 2605 | -11 | Performing Strongly | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 159 | 156 | 2 | Adequate Performance | 226 | 231 | -2 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 832 | 729 | 14 | Requires Improvement | 1073 | 1218 | -12 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 190 | 233 | -18 | Performing Strongly | 272 | 338 | -20 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 458 | 526 | -13 | Performing Strongly | 746 | 814 | -8 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 1 | 3 | -67 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 4 | 3 | 33 | Requires Improvement | 4 | 3 | 33 | Requires Improvement | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 39 | 30 | 30 | Requires Improvement | 53 | 46 | 15 | Requires Improvement | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 92 | 90 | 2 | Requires Improvement | 140 | 125 | 12 | Requires Improvement | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 900 | 795 | 13 | Requires Improvement | 1160 | 1325 | -12 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1671 | 1925 | -13 | Adequate Performance | 2707 | 2838 | -5 | Adequate Performance | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 10.81 | 9.84 | 10 | Requires Improvement | 10.43 | 9.06 | 15 | Performing Strongly | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Coulby Newham Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 475 | 638 | -26 | Performing Strongly | 2318 | 2605 | -11 | Performing Strongly | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 50 | 62 | -19 | Performing Strongly | 226 | 231 | -2 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 149 | 296 | -50 | Performing Strongly | 1073 | 1218 | -12 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 79 | 98 | -19 | Performing Strongly | 272 | 338 | -20 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 197 | 181 | 9 | Adequate Performance | 746 | 814 | -8 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 0 | 1 | -100 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 4 | 3 | 33 | Requires Improvement | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 7 | 10 | -30 | Performing Strongly | 53 | 46 | 15 | Requires Improvement | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 34 | 24 | 42 | Requires Improvement | 140 | 125 | 12 | Requires Improvement | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 165 | 335 | -51 | Performing Strongly | 1160 | 1325 | -12 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1036 | 913 | 13 | Performing Strongly | 2707 | 2838 | -5 | Adequate Performance | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 9.48 | 7.45 | 27 | Requires Improvement | 10.43 | 9.06 | 15 | Requires Improvement | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Stockton Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 1134 | 1489 | -24 | Performing Strongly | 1949 | 2113 | -8 | Performing Well | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 127 | 123 | 3 | Adequate Performance | 185 | 203 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 363 | 628 | -42 | Performing Strongly | 612 | 695 | -12 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 192 | 224 | -14 | Performing Strongly | 353 | 400 | -12 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 451 | 512 | -12 | Performing Strongly | 793 | 804 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 1 | 2 | -50 | Performing Strongly | 6 | 11 | -45 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 1 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 1 | 3 | -67 | Performing Strongly | 4 | 7 | -43 | Performing Strongly | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 32 | 31 | 3 | Adequate Performance | 51 | 48 | 6 | Adequate Performance | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 96 | 100 | -4 | Performing Well | 164 | 171 | -4 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 394 | 651 | -39 | Performing Strongly | 633 | 731 | -13 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1702 | 1898 | -10 | Requires Improvement | 3978 | 4983 | -20 | Requires Improvement | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 10.57 | 9.77 | 8 | Adequate Performance | 9.27 | 8.84 | 5 | Adequate Performance | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Thornaby Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 457 | 515 | -11 | Performing Strongly | 1949 | 2113 | -8 | Performing Well | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 30 | 52 | -42 | Performing Strongly | 185 | 203 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 116 | 117 | -1 | Performing Well | 612 | 695 | -12 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 102 | 108 | -6 | Performing Well | 353 | 400 | -12 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 207 | 233 | -11 | Performing Strongly | 793 | 804 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 2 | 5 | -60 | Performing Strongly | 6 | 11 | -45 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 1 | 4 | -75 | Performing Strongly | 4 | 7 | -43 | Performing Strongly | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 10 | 10 | 0 | Performing Strongly | 51 | 48 | 6 | Adequate Performance | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 31 | 47 | -34 | Performing Strongly | 164 | 171 | -4 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 115 | 123 | -7 | Performing Well | 633 | 731 | -13 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1504 | 1848 | -19 | Requires Improvement | 3978 | 4983 | -20 | Requires Improvement | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 4.56 | 10.84 | -58 | Performing Strongly | 9.27 | 8.84 | 5 | Adequate Performance | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Billingham Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 237 | 199 | 19 | Requires Improvement | 1949 | 2113 | -8 | Performing Well | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 24 | 19 | 26 | Requires Improvement | 185 | 203 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 91 | 66 | 38 | Requires Improvement | 612 | 695 | -12 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 31 | 33 | -6 | Performing Well | 353 | 400 | -12 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 91 | 80 | 14 | Requires Improvement | 793 | 804 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 0 | 1 | -100 | Performing Strongly | 6 | 11 | -45 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 2 | 0 | - | Performing Strongly | 4 | 7 | -43 | Performing Strongly | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 4 | 3 | 33 | Requires Improvement | 51 | 48 | 6 | Adequate Performance | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 29 | 15 | 93 | Requires Improvement | 164 | 171 | -4 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 86 | 71 | 21 | Requires Improvement | 633 | 731 | -13 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 770 | 1221 | -37 | Requires Improvement | 3978 | 4983 | -20 | Requires Improvement | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 13.50 | 14.55 | -7 | Performing Well | 9.27 | 8.84 | 5 | Adequate Performance | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Yarm Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 129 | 122 | 6 | Adequate Performance | 1949 | 2113 | -8 | Performing Well | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 10 | 10 | 0 | Performing Strongly | 185 | 203 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 32 | 32 | 0 | Performing Strongly | 612 | 695 | -12 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 22 | 34 | -35 | Performing Strongly | 353 | 400 | -12 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 63 | 42 | 50 | Requires Improvement | 793 | 804 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 2 | 4 | -50 | Performing Strongly | 6 | 11 | -45 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 0 | - | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 4 | 7 | -43 | Performing Strongly | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 5 | 4 | 25 | Requires Improvement | 51 | 48 | 6 | Adequate Performance | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 13 | 14 | -7 | Performing Well | 164 | 171 | -4 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 29 | 30 | -3 | Performing Well | 633 | 731 | -13 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1504 | 1848 | -19 | Requires Improvement | 3978 | 4983 | -20 | Requires Improvement | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 0.00 | 2.73 | -100 | Performing Strongly | 9.27 | 8.84 | 5 | Adequate Performance | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Hartlepool Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 1268 | 1341 | -5 | Performing Well | 1324 | 1421 | -7 | Performing Well | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 141 | 144 | -2 | Performing Well | 149 | 150 | -1 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 500 | 533 | -6 | Performing Well | 520 | 574 | -9 | Performing Well | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 201 | 205 | -2 | Performing Well | 206 | 208 | -1 | Performing Well | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 425 | 451 | -6 | Performing Well | 448 | 481 | -7 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 1 | 8 | -88 | Performing Strongly | 1 | 8 | -88 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 1 | -100 | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 14 | 3 | 367 | Requires Improvement | 14 | 3 | 367 | Requires Improvement | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 31 | 25 | 24 | Requires Improvement | 31 | 26 | 19 | Requires Improvement | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 96 | 119 | -19 | Performing Strongly | 105 | 124 | -15 | Performing Strongly | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 545 | 564 | -3 | Performing Well | 564 | 606 | -7 | Performing Well | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1669 | 2432 | -31 | Requires Improvement | 1669 | 2440 | -32 | Requires Improvement | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 7.12 | 7.95 | -11 | Performing Strongly | 7.12 | 7.69 | -7 | Performing Well | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Headland Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 25 | 33 | -24 | Performing Strongly | 1324 | 1421 | -7 | Performing Well | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 2 | 5 | -60 | Performing Strongly | 149 | 150 | -1 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 10 | 19 | -47 | Performing Strongly | 520 | 574 | -9 | Performing Well | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 0 | 1 | -100 | Performing Strongly | 206 | 208 | -1 | Performing Well | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 9 | 3 | 200 | Requires Improvement | 448 | 481 | -7 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 4 | 5 | -20 | Performing Strongly | 1 | 8 | -88 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 0 | 1 | -100 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 14 | 3 | 367 | Requires Improvement | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 0 | 1 | -100 | Performing Strongly | 31 | 26 | 19 | Requires Improvement | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 2 | 3 | -33 | Performing Strongly | 105 | 124 | -15 | Performing Strongly | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 10 | 21 | -52 | Performing Strongly | 564 | 606 | -7 | Performing Well | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 0 | 8 | -100 | Requires Improvement | 1669 | 2440 | -32 | Requires Improvement | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 38.00 | 3.30 | 1052 | Requires Improvement | 7.12 | 7.69 | -7 | Performing Well | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Redcar Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 627 | 741 | -15 | Performing Strongly | 2149 | 2456 | -13 | Performing Strongly | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 45 | 64 | -30 | Performing Strongly | 179 | 196 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 254 | 312 | -19 | Performing Strongly | 813 | 1018 | -20 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 107 | 121 | -12 | Performing Strongly | 327 | 394 | -17 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 220 | 243 | -9 | Performing Well | 829 | 840 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 1 | 1 | 0 | Performing Strongly | 1 | 8 | -88 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 1 | 2 | -50 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 0 | 3 | -100 | Performing Strongly | 3 | 3 | 0 | Performing Well | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 5 | 14 | -64 | Performing Strongly | 25 | 35 | -29 | Performing Strongly | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 40 | 43 | -7 | Performing Well | 151 | 159 | -5 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 260 | 333 | -22 | Performing Strongly | 844 | 1061 | -20 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1110 | 1220 | -9 | Adequate Performance | 3114 | 3415 | -9 | Adequate Performance | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 8.49 | 6.21 | 37 | Requires Improvement | 10.35 | 11.25 | -8 | Performing Well | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Grangetown Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 1260 | 1239 | 2 | Adequate Performance | 2149 | 2456 | -13 | Performing Strongly | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 96 | 92 | 4 | Adequate Performance | 179 | 196 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 530 | 550 | -4 | Performing Well | 813 | 1018 | -20 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 124 | 140 | -11 | Performing Strongly | 327 | 394 | -17 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 509 | 456 | 12 | Requires Improvement | 829 | 840 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 1 | 1 | 0 | Performing Strongly | 1 | 8 | -88 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 1 | 3 | -67 | Performing Strongly | 1 | 2 | -50 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 1 | 0 | 100 | Requires Improvement | 3 | 3 | 0 | Performing Well | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 19 | 12 | 58 | Requires Improvement | 25 | 35 | -29 | Performing Strongly | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 82 | 47 | 74 | Requires Improvement | 151 | 159 | -5 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 545 | 595 | -8 | Performing Well | 844 | 1061 | -20 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 1575 | 1778 | -11 | Requires Improvement | 3114 | 3415 | -9 | Adequate Performance | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 9.95 | 13.31 | -25 | Performing Strongly | 10.35 | 11.25 | -8 | Performing Well | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Guisborough Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 185 | 181 | 2 | Adequate Performance | 2149 | 2456 | -13 | Performing Strongly | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 17 | 18 | -6 | Performing Well | 179 | 196 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 42 | 63 | -33 | Performing Strongly | 813 | 1018 | -20 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 37 | 28 | 32 | Requires Improvement | 327 | 394 | -17 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 88 | 72 | 22 | Requires Improvement | 829 | 840 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 1 | 0 | 100 | Requires Improvement | 1 | 8 | -88 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 1 | 2 | -50 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 1 | 0 | 100 | Requires Improvement | 3 | 3 | 0 | Performing Well | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 1 | 2 | -50 | Performing Strongly | 25 | 35 | -29 | Performing Strongly | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 15 | 18 | -17 | Performing Strongly | 151 | 159 | -5 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 45 | 63 | -29 | Performing Strongly | 844 | 1061 | -20 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
| Safer Homes Visits (by completing station) | 67 | 80 | -16 | Requires Improvement | 3114 | 3415 | -9 | Adequate Performance | 15390 | 17846 | -14 | Requires Improvement | ||||||
| Sickness Absence | 2.00 | 12.11 | -83 | Performing Strongly | 10.35 | 11.25 | -8 | Performing Well | 8.05 | 9.36 | -14 | Performing Strongly | ||||||
| *Chimney Fires, Cross Border Assistance, Other Special Services | ||||||||||||||||||
| Saltburn Community Fire Station - Performance Highlights | ||||||||||||||||||
| Incidents | Station Area Q4 2020-21 | Station Area Q4 2019-20 | % Change | Performance Key | District Q4 2020-21 | District Q4 2019-20 | % Change | Performance Key | Brigade Q4 2020-21 | Brigade Q4 2019-20 | % Change | Performance Key | ||||||
| All Emergency Incidents | 83 | 133 | -38 | Performing Strongly | 2149 | 2456 | -13 | Performing Strongly | 7780 | 8640 | -10 | Performing Strongly | ||||||
| Primary Fires | 7 | 4 | 75 | Requires Improvement | 179 | 196 | -9 | Performing Well | 739 | 780 | -5 | Performing Well | ||||||
| Secondary Fires | 30 | 53 | -43 | Performing Strongly | 813 | 1018 | -20 | Performing Strongly | 3018 | 3505 | -14 | Performing Strongly | ||||||
| Special Services (RTCs etc) | 26 | 32 | -19 | Performing Strongly | 327 | 394 | -17 | Performing Strongly | 1158 | 1340 | -14 | Performing Strongly | ||||||
| False Alarms | 20 | 44 | -55 | Performing Strongly | 829 | 840 | -1 | Performing Well | 2816 | 2939 | -4 | Performing Well | ||||||
| Other Incidents* | 0 | 0 | - | Performing Strongly | 1 | 8 | -88 | Performing Strongly | 49 | 76 | -36 | Performing Strongly | ||||||
| Fire Fatality | 0 | 0 | - | Performing Strongly | 1 | 2 | -50 | Performing Strongly | 1 | 4 | -75 | Performing Strongly | ||||||
| Fire Injury | 0 | 0 | - | Performing Strongly | 3 | 3 | 0 | Performing Well | 25 | 16 | 56 | Requires Improvement | ||||||
| Accidental Dwelling Fires | 1 | 2 | -50 | Performing Strongly | 25 | 35 | -29 | Performing Strongly | 160 | 155 | 3 | Adequate Performance | ||||||
| Accidental Fires | 10 | 16 | -38 | Performing Strongly | 151 | 159 | -5 | Performing Well | 560 | 579 | -3 | Performing Well | ||||||
| Deliberate Fires | 27 | 41 | -34 | Performing Strongly | 844 | 1061 | -20 | Performing Strongly | 3201 | 3723 | -14 | Performing Strongly | ||||||
