Data from browser and quarterly reports
brigade and district sickness taken from Quarterly report. Station sickness is not comparable to district or brigade totals. District is WT operational. Brigade is all staff
Brigade totals matched to peformance report
station sickness absence information from relevant folders in FISH>RnP documents>sickness
Safer Homes Visit contains SAW. Increased number is positive. Use the HFSV data extracts saved in the relevant quarterly report folder using the completed figures
Middlesbrough Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %      Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 372 434 -14 Performing Strongly   547 682 -20 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  38 38 0 Performing Well   58 55 5 Adequate Performance   202 179 13 Requires Improvement
Secondary Fires 180 202 -11 Performing Strongly   246 348 -29 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 36 65 -45 Performing Strongly   58 87 -33 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 118 128 -8 Performing Well   185 191 -3 Performing Well   730 768 -5 Performing Well
Other Incidents* 0 1 -100 Performing Strongly   0 1 -100 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 1 0 100 Requires Improvement   1 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 9 9 0 Performing Well   12 16 -25 Performing Strongly   36 31 16 Requires Improvement  
Accidental Fires 27 26 4 Adequate Performance   40 40 0 Performing Well   188 177 6 Adequate Performance
Deliberate Fires 191 214 -11 Performing Strongly   264 363 -27 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 313 404 -23 Requires Improvement   538 871 -38 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 1.95 2.34 -17 Performing Strongly   1.62 2.74 -41 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
   
Coulby Newham Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 146 190 -23 Performing Strongly   547 682 -20 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  19 15 27 Requires Improvement   58 55 5 Adequate Performance   202 179 13 Requires Improvement
Secondary Fires 54 112 -52 Performing Strongly   246 348 -29 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 23 21 10 Requires Improvement   58 87 -33 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 50 42 19 Requires Improvement   185 191 -3 Performing Well   730 768 -5 Performing Well
Other Incidents* 0 0 0 Performing Well   0 1 -100 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 0 0 - Performing Strongly   1 0 100 Requires Improvement   5 0 100 Requires Improvement  
Accidental Dwelling Fires 0 5 -100 Performing Strongly   12 16 -25 Performing Strongly   36 31 16 Requires Improvement    
Accidental Fires 9 11 -18 Performing Strongly   36 32 13 Requires Improvement   188 177 6 Adequate Performance
Deliberate Fires 64 116 -45 Performing Strongly   264 363 -27 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 209 193 8 Performing Well   538 871 -38 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.98 3.92 -75 Performing Strongly   1.62 2.74 -41 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Stockton Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 303 422 -28 Performing Strongly   561 601 -7 Performing Well   2061 2573 -20 Performing Strongly
Primary Fires  37 31 19 Requires Improvement   56 46 22 Requires Improvement   202 179 13 Requires Improvement
Secondary Fires 95 202 -53 Performing Strongly   188 246 -24 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 50 58 -14 Performing Strongly   88 102 -14 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 121 130 -7 Performing Well   228 204 12 Requires Improvement   730 768 -5 Performing Well
Other Incidents* 0 1 -100 Performing Strongly   1 3 -67 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 0 0 - Performing Strongly   2 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 7 3 133 Requires Improvement   13 5 160 Requires Improvement   36 31 16 Requires Improvement
Accidental Fires 27 23 17 Requires Improvement   54 41 32 Requires Improvement   188 177 6 Adequate Performance  
Deliberate Fires 105 210 -50 Performing Strongly   190 253 -25 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 188 486 -61 Requires Improvement   338 1433 -76 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 1.04 0.74 41 Requires Improvement   1.71 2.19 -22 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Thornaby Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 146 130 12 Requires Improvement   561 601 7 Performing Well   2061 2573 -20 Performing Strongly
Primary Fires  11 11 0 Performing Well   56 46 22 Requires Improvement   202 179 13 Requires Improvement
Secondary Fires 35 34 3 Adequate Performance   188 246 -24 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 32 26 23 Requires Improvement   88 102 -14 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 68 58 17 Requires Improvement   228 204 12 Requires Improvement   730 768 -5 Performing Well
Other Incidents* 0 1 -100 Performing Strongly   1 3 -67 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 0 0 - Performing Strongly   2 0 100 Requires Improvement   5 0 100 Requires Improvement  
Accidental Dwelling Fires 3 2 50 Requires Improvement   13 5 160 Requires Improvement   36 31 16 Requires Improvement
Accidental Fires 10 14 -29 Performing Strongly   54 41 32 Requires Improvement   188 177 6 Adequate Performance  
Deliberate Fires 36 32 13 Requires Improvement   190 253 -25 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 79 384 -79 Requires Improvement   338 1433 -76 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 1.55 0.28 449 Requires Improvement   1.71 2.19 -22 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Billingham Community Fire Station - Performance Highlights                  
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 73 54 35 Requires Improvement   561 601 -7 Performing Well   2061 2573 -20 Performing Strongly
Primary Fires  9 2 350 Requires Improvement   56 46 22 Requires Improvement   202 179 13 Requires Improvement
Secondary Fires 38 22 73 Requires Improvement   188 246 -24 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 2 10 -80 Performing Strongly   88 102 -14 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 24 19 26 Requires Improvement   228 204 12 Requires Improvement   730 768 -5 Performing Well
Other Incidents* 0 1 100 Requires Improvement   1 3 -67 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 2 0 100 Requires Improvement   2 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 1 0 100 Requires Improvement   13 5 160 Requires Improvement   36 31 16 Requires Improvement
Accidental Fires 13 3 333 Requires Improvement   54 41 32 Requires Improvement   188 177 6 Adequate Performance  
Deliberate Fires 34 22 55 Requires Improvement   190 253 -25 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 70 323 -76 Requires Improvement   338 1433 -76 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 3.02 2.63 15 Requires Improvement   1.71 2.19 -22 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Yarm Community Fire Station - Performance Highlights                  
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 32 31 3 Adequate Performance   561 601 -7 Performing Well   2061 2573 -20 Performing Strongly
Primary Fires  2 1 100 Requires Improvement   56 46 22 Requires Improvement   202 179 13 Requires Improvement
Secondary Fires 9 16 -44 Performing Strongly   188 246 -24 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 3 5 -40 Performing Strongly   88 102 -14 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 17 8 113 Requires Improvement   228 204 12 Requires Improvement   730 768 -5 Performing Well
Other Incidents* 1 1 0 Performing Well   1 3 -67 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 0 0 - Performing Strongly   2 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 2 0 100 Requires Improvement   13 5 160 Requires Improvement   36 31 16 Requires Improvement
Accidental Fires 6 3 100 Requires Improvement   54 41 32 Requires Improvement   188 177 6 Adequate Performance
Deliberate Fires 5 14 -64 Performing Strongly   190 253 -25 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 79 384 -79 Requires Improvement   338 1433 -76 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.00 0.00 - Performing Strongly   1.71 2.19 -22 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Hartlepool Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 352 471 -25 Performing Strongly   373 487 -23 Performing Strongly   2061 2573 -26 Performing Strongly
Primary Fires  43 32 34 Requires Improvement   47 33 42 Requires Improvement   202 179 13 Requires Improvement
Secondary Fires 155 240 -35 Performing Strongly   164 250 -34 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 45 66 -32 Performing Strongly   45 66 -32 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 109 133 -18 Performing Strongly   117 138 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 0 0 - Performing Strongly   0 0 - Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 1 -100 Performing Strongly   0 1 -100 Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 1 0 100 Requires Improvement   1 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 7 5 40 Requires Improvement   7 5 40 Requires Improvement   36 31 16 Requires Improvement
Accidental Fires 33 42 -21 Performing Strongly   37 42 -12 Performing Strongly   188 177 6 Adequate Performance  
Deliberate Fires 165 230 -28 Performing Strongly   174 241 -28 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 252 569 -56 Requires Improvement   272 789 -66 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.62 2.54 -76 Performing Strongly   0.62 1.86 -67 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Headland Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 12 13 -8 Performing Well   373 487 -23 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  1 1 0 Performing Well   47 33 42 Requires Improvement   202 179 13 Requires Improvement
Secondary Fires 5 9 -44 Performing Strongly   164 250 -34 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 0 0 - Performing Strongly   45 66 -32 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 5 0 100 Requires Improvement   117 138 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 1 3 -67 Performing Strongly   0 0 - Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 1 -100 Performing Strongly   0 1 -100 Performing Strongly    
Fire Injury 0 0 - Performing Strongly   1 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 0 0 - Performing Strongly   7 5 40 Requires Improvement   36 31 16 Requires Improvement
Accidental Fires 1 0 100 Requires Improvement   37 42 -12 Performing Strongly   188 177 6 Adequate Performance  
Deliberate Fires 5 10 -50 Performing Strongly   174 241 -28 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 1 1 - Performing Strongly   272 789 -66 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.00 0.55 -100 Performing Strongly   0.62 1.86 -67 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Redcar Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 138 204 -32 Performing Strongly   573 793 -28 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  9 8 13 Requires Improvement   41 45 -9 Performing Well   202 179 13 Requires Improvement
Secondary Fires 55 92 -40 Performing Strongly   261 401 -35 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 23 37 -38 Performing Strongly   71 111 -36 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 51 67 -24 Performing Strongly   200 235 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 0 0 - Performing Strongly   0 1 100 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly  
Fire Injury 0 0 - Performing Strongly   1 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 0 2 -100 Performing Strongly   4 5 -20 Performing Strongly   36 31 16 Requires Improvement  
Accidental Fires 14 10 40 Requires Improvement   57 54 6 Adequate Performance   188 177 6 Adequate Performance  
Deliberate Fires 50 90 -44 Performing Strongly   245 393 -38 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 178 247 -28 Requires Improvement   444 973 -54 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.93 0.92 0 Performing Well   1.38 3.24 -57 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Grangetown Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 329 378 -13 Performing Strongly   573 793 -28 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  21 22 -5 Performing Well   41 45 -9 Performing Well   202 179 13 Requires Improvement
Secondary Fires 168 192 -13 Performing Strongly   261 401 -35 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 28 42 -33 Performing Strongly   71 111 -36 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 112 122 -8 Performing Well   200 235 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 0 0 - Performing Strongly   0 1 -100 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 1 0 100 Requires Improvement   1 0 100 Requires Improvement   5 0 100 Requires Improvement  
Accidental Dwelling Fires 7 3 133 Requires Improvement   4 5 -20 Performing Strongly   36 31 16 Requires Improvement
Accidental Fires 35 12 192 Requires Improvement   57 54 6 Adequate Performance   188 177 6 Adequate Performance  
Deliberate Fires 154 202 -24 Performing Strongly   245 393 -38 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 210 245 -14 Requires Improvement   444 973 -54 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 1.44 2.76 -48 Performing Strongly   1.38 3.24 -57 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Guisborough Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 50 69 -28 Performing Strongly   573 793 -28 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  4 9 -56 Performing Strongly   41 45 -9 Performing Well   202 179 13 Requires Improvement
Secondary Fires 16 31 -48 Performing Strongly   261 401 -35 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 9 6 50 Requires Improvement   71 111 -36 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 21 23 -9 Performing Well   200 235 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 0 0 - Performing Strongly   0 1 -100 Performing Strongly   8 15 -47 Performing Strongly  
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 0 0 - Performing Strongly   1 0 100 Requires Improvement   5 0 100 Requires Improvement
Accidental Dwelling Fires 0 0 - Performing Strongly   4 5 -20 Performing Strongly   36 31 16 Requires Improvement
Accidental Fires 4 10 -60 Performing Strongly   57 54 6 Adequate Performance   188 177 6 Adequate Performance    
Deliberate Fires 16 30 -47 Performing Strongly   245 393 -38 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 9 21 -57 Requires Improvement   444 973 -54 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.00 10.63 - Performing Strongly   1.38 3.24 -57 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Saltburn Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 24 73 -67 Performing Strongly   573 793 -28 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  1 2 -50 Performing Strongly   41 45 -9 Performing Well   202 179 13 Requires Improvement
Secondary Fires 13 42 -69 Performing Strongly   261 401 -35 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 3 9 -67 Performing Strongly   71 111 -36 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 7 20 -65 Performing Strongly   200 235 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 0 0 - Performing Strongly   0 1 -100 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 0 0 - Performing Strongly   1 0 100 Requires Improvement   5 0 100 Requires Improvement    
Accidental Dwelling Fires 0 0 - Performing Strongly   4 5 -20 Performing Strongly   36 31 16 Requires Improvement
Accidental Fires 3 12 -75 Performing Strongly   57 54 -6 Adequate Performance   188 177 6 Adequate Performance  
Deliberate Fires 11 32 -66 Performing Strongly   245 393 -38 Performing Strongly   873 1250 -30 Performing Strongly  
Safer Homes Visits (by completing station) 4 19 -79 Requires Improvement   444 973 -54 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.00 0.00 - Performing Strongly   1.38 3.24 -57 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Skelton Community Fire Station - Performance Highlights                    
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 51 47 9 Adequate Performance   573 793 -28 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  4 3 33 Requires Improvement   41 45 -9 Performing Well   202 179 13 Requires Improvement
Secondary Fires 25 24 4 Adequate Performance   261 401 -35 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 4 9 -56 Performing Strongly   71 111 -36 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 18 10 80 Requires Improvement   200 235 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 0 1 -100 Performing Strongly   0 1 -100 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly
Fire Injury 0 0 - Performing Strongly   1 0 100 Requires Improvement   5 0 100 Requires Improvement  
Accidental Dwelling Fires 0 0 - Performing Strongly   4 5 -20 Performing Strongly   36 31 16 Requires Improvement
Accidental Fires 4 4 0 Performing Well   57 54 6 Adequate Performance   188 177 6 Adequate Performance  
Deliberate Fires 25 24 4 Adequate Performance   245 393 -38 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 1 17 -94 Requires Improvement   444 973 -54 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 2.45 0.00 100 Requires Improvement   1.38 3.24 -57 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services
Loftus Community Fire Station - Performance Highlights                      
Incidents Station Area Q1 20/21 Station Area Q1 19/20 %  Change Performance Key   District Q1 20/21 District Q1 19/20 % Change Performance Key   Brigade Q1 20/21 Brigade Q1 19/20 % Change Performance Key
All Emergency Incidents 26 48 -46 Performing Strongly   573 793 -28 Performing Strongly   2061 2573 -20 Performing Strongly
Primary Fires  3 4 -25 Performing Strongly   41 45 -9 Performing Well   202 179 13 Requires Improvement
Secondary Fires 11 27 -59 Performing Strongly   261 401 -35 Performing Strongly   859 1245 -31 Performing Strongly
Special Services (RTCs etc) 3 9 -67 Performing Strongly   71 111 -36 Performing Strongly   262 366 -28 Performing Strongly
False Alarms 9 8 13 Requires Improvement   200 235 -15 Performing Strongly   730 768 -5 Performing Well
Other Incidents* 0 0 - Performing Strongly   0 1 -100 Performing Strongly   8 15 -47 Performing Strongly
Fire Fatality 0 0 - Performing Strongly   0 0 - Performing Strongly   0 1 -100 Performing Strongly  
Fire Injury 0 0 - Performing Strongly   1 0 100 Requires Improvement   5 0 100 Requires Improvement  
Accidental Dwelling Fires 0 2 -100 Performing Strongly   4 5 -20 Performing Strongly   36 31 16 Requires Improvement
Accidental Fires 2 7 -71 Performing Strongly   57 54 6 Adequate Performance   188 177 6 Adequate Performance  
Deliberate Fires 12 24 -50 Performing Strongly   245 393 -38 Performing Strongly   873 1250 -30 Performing Strongly
Safer Homes Visits (by completing station) 11 45 -76 Requires Improvement   444 973 -54 Requires Improvement   1593 4066 -61 Requires Improvement
Sickness Absence 0.00 0.00 - Performing Strongly   1.38 3.24 -57 Performing Strongly   1.46 2.35 -38 Performing Strongly
*Chimney Fires, Cross Border Assistance, Other Special Services